| NetSci 2010 International School and Conference on Complex Network Science 10-14 May, 2010 ~ Boston, MA and Cambridge, MA |
|||||||||||||||||
| S C H O O L ~ N O R T H E A S T E R N U N I V E R S I T Y | 115 Forsyth Street, Boston, MA 02115 | ||||||||||||||||
| Monday May 10 | Tuesday May 11 | ||||||||||||||||
| Shillman Hall, Rm 335 | Shillman Hall, Rm 335 | ||||||||||||||||
| Morning Session | Morning Session | ||||||||||||||||
| Introduction by James Bagrow | Introduction by Yang Liu | ||||||||||||||||
| 9.00 12.30 | Introduction to Complex Networks Yamir Moreno, University of Zaragoza, Spain |
9.00 12.30 | Economic Networks Cesar C. Hidalgo, Harvard University, Center for International Development |
||||||||||||||
| 12.30 - 1.30 | Lunch (on your own) | 12.30 - 1.30 | Lunch (on your own) | ||||||||||||||
| Morning Session | Morning Session | ||||||||||||||||
| Introduction by Yong-Yeol Ahn | Introduction by Chaoming Song | ||||||||||||||||
| 1.30 3.00 | Social Networks Jukka-Pekka "JP" Onnela, Harvard University |
1.30 3.00 | Dynamics on Networks Adilson Motter, Northwestern University |
||||||||||||||
| 3:00 3:30 | Coffee Break | 3:00 3:30 | Coffee Break | ||||||||||||||
| Introduction by Gourab Ghoshal | Introduction by Sabrina Rabello | ||||||||||||||||
| 3.30 5.00 | Social Media and Networks Alan Mislove, Northeastern University |
3.30 5.00 | Biological Networks Uri Alon, Weizmann Institute of Science, Israel |
||||||||||||||
| 5.00 | End of Day | 5.00 | End of Day | ||||||||||||||
| C O N F E R E N C E ~ M I T M E D I A L A B | 20 Ames Street, Bldg. E15-229, Cambridge, MA 02139 | ||||||||||||||||
| Wednesday May 12 | Thursday May 13 | Friday May 14 | |||||||||||||||
| Multi-Media 674 | Multi-Media 674 | Multi-Media 674 | |||||||||||||||
| Morning Session Chair: Marta C. Gonzαlez, Massachusetts Institute of Technology |
Morning Session Chair: Alessandro Vespignani, Indiana University, Bloomington |
Morning Session Chair: Marc Vidal, Dana-Farber Cancer Institute, Harvard Medical School |
|||||||||||||||
| 9.00 9.30 |
KEYNOYTE 1 Mark Newman, University of Michigan, Ann Arbor |
9.00 9.30 |
Invited Speaker 5 Sandy Pentland, Director, Human Dynamics Group, MIT Media Lab |
9.00 9.30 |
KEYNOTE 3 James Collins, Boston University |
||||||||||||
| 9:30 10:00 |
9:30 10:00 |
Invited Speaker 6 Asu Ozdglar, Electrical Engr. and Computer Science Dept., MIT |
9:30 10:00 |
||||||||||||||
| 10.00 10.30 | Invited Speaker 1 Riley Crane, Human Dynamics Group, MIT Media Laboratory |
10.00 10.30 | Invited Speaker 7 Sinan Aral, NYU Stern School of Business |
10.00 10.30 | Invited Speaker 9 Olaf Sporns, Indiana University, Bloomington |
||||||||||||
| 10.30 10.50 | Coffee Break | 10.30 10.50 | Coffee Break | 10.30 10.50 | Coffee Break | ||||||||||||
| 10.50 12.30 | 1st Parallel Sessions - Contributed Talks | 10.50 12.30 | Parallel Sessions - Contributed Talks | 10.50 12.30 | Parallel Sessions - Contributed Talks | ||||||||||||
| STUDENT VOLUNTERS | Session Lead K. Zhao |
Session Lead D. Ghiassian |
Session Lead M. Duarte |
Session Lead D. Byrdsong |
STUDENT VOLUNTERS | Session Lead V. Swearingen |
Session Lead G. Hills |
Session Lead M. Tavares |
Session Lead K. Zhao |
STUDENT VOLUNTERS | Session Lead R. James |
Session Lead M. Tavares |
Session Lead E.. Batt |
Session Lead D. Byrdsong |
|||
| ROOMS | NET MEASURES | NET THEORY I | SOCIAL NET | MOBILITY | ROOMS | FINANCE | EPIDEMIC SPR. | TRANSPORATION | NET THEORY III | ROOMS | COMP. SCIENCE | EVOL. MODELS | SOCIAL MEDIA | BIO NET II | |||
| Day-1: 1A | Day-1: 2B | Day-1: 3C | Day-1: 4D | Day-2: 9A | Day-2: 10B | Day-2: 11C | Day-2: 12D | Day-3: 17A | Day-3: 18B | Day-3: 19C | Day-3: 20D | ||||||
| Sm. Hall 633 | Large Hall 674 | Rm 525 | Rm 244 | Sm. Hall 633 | Large Hall 674 | Rm 244 | Silverman Rm | Sm. Hall 633 | Large Hall 674 | Bartos070 | Rm 244 | ||||||
| 10.50 | Joerg Reichardt | Daniel Whitney | Mauro Cherubini | Daniele Quercia | 10.50 | Kartik Anand | Maksim Kitsak | Clio Andris | Jukka-Pekka Onnela | 10.50 | Takashi Iba | Thilo Gross | Kate Ehrlich | Marc Brehme | |||
| 11.10 | Sabastian Ahnert | Shlomo Havlin | Cheng Wang | Christian Thiemann | 11.10 | Alejandro Morales Gallardo | Bruno Goncalves | Dashun Wang | Sergey Dorogovtsev | 11.10 | Derek Ruths | Neo Martinez | Renaud Lambiotte | Erzsιbet Ravasz Regan | |||
| 11.30 | Christian Darabos | Filippo Radicchi | Michael Barnett | Chaoming Song | 11.30 | Cancelled | Varsha S. Kulkarni | Christos Nicolaides | Andrea Gabrielli | 11.30 | Alessandro Chessa | Feng Fu | Jure Leskovec | Paolo Tieri | |||
| 11.50 | Michael Bommarito | Roberta Sinatra | Hasan Guclu | Vincent David | 11.50 | Fabrizio Lillo | Sandro Meloni | Rafael Brune | Hyunju Kim | 11.50 | Frank Schweitzer | Mary Luz Mouronte | David Hachen & Omar Lizardo | Yao Shen | |||
| 12.10 | Daniel Grady | Dmitri Krioukov | Esteban Moro Egido | Fosca Giannotti | 12.10 | Kwang-Il Goh | Paolo Bajardi | Filippo Simini | Gyorgy Korniss | 12.10 | Li Ying Cui | Areejit Samal | Gourab Ghoshal | Illes Farkas | |||
| 12.30 1.30 | Lunch (on your own) | 12.30 1.30 | Lunch (on your own) | 12.30 1.30 | Lunch (on your own) | ||||||||||||
| Afternoon Session | Afternoon Session | Afternoon Session Chair: Gene H. Stanely, Boston University |
|||||||||||||||
| 1.30 2.00 | Invited Speaker 2 Guido Caldarelli, University "Sapienza", Italy |
1.30 2.00 | KEYNOTE
2 Ricardo Hausmann, Harvard University & Director, Center for International Development |
1.30 2.00 | Invited
Speaker 10 Hawoong Jeong, Korea Advanced Institute of Science and Technology |
||||||||||||
| 2.00 2.30 | Invited Speaker 3 David Lazer, Northeastern University & Networked Governance, Harvard |
2.00 2.30 | 2.00 2.30 | Invited Speaker 11 Jennifer Chayes, Microsoft Research New England Laboratory |
|||||||||||||
| 2.30 3.00 | Invited
Speaker 4 Sidney Redner, Boston University |
2.30 3.00 | Invited Speaker 8 Vittoria Colizza, Institute for Science Interchange Foundation, Italy |
2.30 3.00 | Invited Speaker 12 Balαzs Vedres, Central European University, Budapest |
||||||||||||
| 3.00 3.20 | Coffee Break | 3.00 3.20 | Coffee Break | 3.00 4.00 | Closing Remarks | ||||||||||||
| 3.20 4.20 | 2nd Parallel Sessions - Contributed Talks | 3.20 4.20 | Parallel Sessions - Contributed Talks | Albert-Lαszlσ Barabαsi et al. | |||||||||||||
| STUDENT VOLUNTERS | Session Lead D. Ghiassian |
Session Lead S. Onel |
Session Lead K. Zhao |
Session Lead D. Byrdsong |
STUDENT VOLUNTERS | Session Lead S. Sultornsanee |
Session Lead G. Hills |
Session Lead M. Tavares |
Session Lead M. Duarte |
Learn the location of NetSci 2011 | |||||||
| ROOMS | NET THEORY II | ECON NET I | ORGANIZATION OF NETWORKS | ROOMS | COMMUNITY | EPIDEMICS II | MACRO | BIO NET I | Prizes for best posters, etc. | ||||||||
| Day-1: 5A | Day-1: 6B | Day-1: 7C | Day-1: 8D | Day-2: 13A | Day-2: 14B | Day-2: 15C | Day-2: 16D | ||||||||||
| Sm. Hall 633 | Large Hall 674 | Bartos 070 | Rm 244 | Sm. Hall 633 | Large Hall 674 | Rm 244 | Bartos 070 | Close of Conference | |||||||||
| 3.20 | Elizabeth Leicht | Petter Holme | Ronaldo Menezes | Rosa Benito | 3.20 | Tim Evans | Duygu Balcan | Alexander Gutfraind | Natali Gulbahce | ||||||||
| 3.40 | Alexander Goltsev | Soon-Hyung Yook | Benjamin Waber | James Bagrow | 3.40 | Sune Lehmann | Pu Wang | David Gelves | Anne-Ruzandra Carvunis | ||||||||
| 4.00 | Juliette Stehle | Cancelled | Irena Vodenska-Chitkushev | Stephen Uzzo | 4.00 | Yong-Yeol Ahn | Olivia Woolley Meza | Anomal Madan | A. James O'Malley | ||||||||
| 4.20 | Maria Ercsey-Ravasz | Gail Gilboa-Freedman | Prithwish Basu | George Kampis | 4.20 | Poster Session | |||||||||||
| 4.40 | Jonathan Crofts | Chjan Lim | Anna Nagurney | Galen Pickard | 4.40 | ||||||||||||
| 5.00 6:00 | Poster Session | 6.00 ? | DINNER KEYNOTE Stuart Kauffmann, University of Vermont (Ticket: $40.00 USD per) |
||||||||||||||
| 6.00 | End of Day | Location: Boston Cambridge Marriott, 50 Broadway, Cambridge, MA 02141 | |||||||||||||||